產品詳情
簡單介紹:
Mouseanti-DuckIgG,IgY(HeavyChain),(FcRegion)Antibody
詳情介紹:
Immunogen | Purified Pekin duck yolk IgY. Spleen cells from immunised Balb/c mice were fused with cells of the SP2/0 mouse myeloma cell line. |
Clone | 16C7 |
Isotype | IgG1 |
Purification | Affinity chromatography on Protein G |
Alternative Name | IgG + IgY |
Background | The duck IgY molecule, consisting of two heavy (H) and two light (L) chains, has been categorized as the 7.8S full-length IgY form and the 5.7S truncated IgY(-Fc) form. Studies have shown that the IgY(-Fc) molecule possesses the H chain Cu1 and Cu2 constant domains, but is lacking the Cu3 and Cu4 constant region terminal domains, all four of which are present in the full-length IgY molecule. Thus the structure of the IgY(-Fc) molecule resembles that of a F(ab)2 fragment of IgY.Synonyms: Chicken Immunoglobulin G, Chicken Immunoglobulin Y |
Application Notes |
Flow Cytometry. ELISA. Western Blot under non-reducing conditions. Other applications not tested. Otimal dilutions are dependent on conditions and should be determined by the user. |
Restrictions | For Research Use only |
Concentration | 0.5 mg/mL |
Buffer | PBS containing 0.09?% Sodium Azide |
Preservative | Sodium azide |
Precaution of Use | WARNING: Reagents contain sodium azide. Sodium azide is very toxic if ingested or inhaled. Avoid contact with skin, eyes, or clothing. Wear eye or face protection when handling. If skin or eye contact occurs, wash with copious amounts of water. If ingested or inhaled, contact a physician immediately. Sodium azide yields toxic hydrazoic acid under acidic conditions. Dilute azide-containing compounds in running water before discarding to avoid accumulation of potentially explosive deposits in lead or copper plumbing. |
Handling Advice | Avoid repeated freezing and thawing. |
Storage | 4 °C/-20 °C |
Storage Comment | Store the antibody undiluted at 2-8 °C for one month or (in aliquots) at -28 °C for longer. |
Background publications |
Yang, Leger: "Flattop mode shaping of a vertical cavity surface emitting laser using an external-cavity aspheric mirror." in: Optics express, Vol. 12, Issue 22, pp. 5549-55, 2009 (PubMed).
Higgins, Warr: "Duck immunoglobulins: structure, functions and molecular genetics." in: Avian pathology : journal of the W.V.P.A, Vol. 22, Issue 2, pp. 211-36, 2008 (PubMed). Magor, Higgins, Middleton, Warr: "One gene encodes the heavy chains for three different forms of IgY in the duck." in: Journal of immunology (Baltimore, Md. : 1950), Vol. 153, Issue 12, pp. 5549-55, 1995 (PubMed). |